|
Team Name: | Dan Wardlow | |
| Active: | 1978, 1979, 1980, 1981 | ||
| Participants: | Dan Wardlow (1978-1981) |
| Contest Year | Total Entrants in Contest | Place at Finish (by category) | Scoring (by category) | Scoring Kills (selectors) | Predicted Big Disaster | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Kills | Solos | Quality | Points | Kills | Solos | Quality | |||||||
| 1978 | 5 | ? | ? | ? | ?? | ? | ? | no data available | no data available | |||||
| 1979 | 13 | 2nd | 3rd (t) | 3rd (t) | 28.000 | 6 | 1 | Mamie Eisenhower (6), Arthur Fiedler (12), Nelson Rockefeller (5), Sid Vicious (7), Jean Cardinal Villot (1), John Wayne (8) | Flood in India | |||||
| 1980 | 16 | 12th | 9th (t) | 5th (t) | 11.100 | 5 | 0 | Alfred Hitchcock (12), Alexei Kosygin (7), George Meany (10), Henry Miller (2), Mohammed Riza Pahlavi (15) | earthquake in California | |||||
| 1981 | 15 | 12th | 12th (t) | 10th (t) | 11.600 | 3 | 0 | Ella Grasso (15), Anwar Sadat (3), Bob Ufer (2) | ||||||
